Samsung Galaxy S8 Manual, Release Date, Price, Specs and Features Information
Samsung Galaxy S8 Manual – Samsung Galaxy S8 is a latest Samsung’s android smartphones on Galaxy S series. The smartphone was manufactured and marketed by Samsung Electronics.
Samsung Galaxy S8 Release Date
Release Date by Country
|
Galaxy S8 Release Date
|
Australia | 3rd Week April 2017 |
Austria | 3rd Week April 2017 |
Brazil | 3rd Week April 2017 |
Canada | 2nd Week April 2017 |
China | 1st Week April 2017 |
Denmark | 3rd Week April 2017 |
England | 2nd Week April 2017 |
Finland | 4th Week April 2017 |
France | 3rd Week April 2017 |
Germany | 3rd Week April 2017 |
Greece | 3rd Week April 2017 |
Hong Kong | 1st Week April 2017 |
Hungary | 4th Week April 2017 |
India | 2nd Week April 2017 |
Indonesia | 3rd Week April 2017 |
Italy | 3rd Week April 2017 |
Japan | 1st Week April 2017 |
Nigeria | 4th Week April 2017 |
Philippines | 2nd Week April 2017 |
Poland | 3rd Week April 2017 |
Russia | 3rd Week April 2017 |
Singapore | 3rd Week April 2017 |
South Africa | 3rd Week April 2017 |
South Korea | 1st Week April 2017 |
Spain | 3rd Week April 2017 |
Sweden | 3rd Week April 2017 |
Switzerland | 3rd Week April 2017 |
Taiwan | 1st Week April 2017 |
The Netherlands | 4th Week April 2017 |
United States | 2nd Week April 2017 |
Samsung Galaxy S8 Specs and Features
You can read our compiled Specs and Features of the Samsung Galaxy S8 below:
Samsung Galaxy S8 Specs
|
Samsung Galaxy S8 Features
|
Screen Display | 5.2″ 4K display with a 4096 x 2160 screen resolution |
Color Options
|
Black, Blue, Gold, and White |
Battery | 4200 mAh Non-removable Li-Ion battery |
Camera Features | Optical Image Stabilization, Geo tagging, Facial recognition, HDR, Auto laser focus |
Rear Camera | 30 Megapixels |
Front Camera | 9.0 Megapixels |
Features | Retina Eye Scanner, Wireless charging, Rapid charging, Mini projector |
Memory | 64/128 GB internal memory and expandable with dual micro SD cards up to 256 GB |
Operating System | Current Android OS 2017 |
Processor | Snapdragon Qualcomm Octa-core 3.2 GHz processor |
RAM | 6 GB RAM |
Release Date | April 2017 » see details |
Price | $900 USD » see details below |
Contents
Samsung Galaxy S8 Price
Price by Country
|
Galaxy S8 Price
|
Australia | 1236 Australian Dollar |
Austria | 820 Euro |
Brazil | 3090 Brazilian Real |
Canada | 1182 Canadian Dollar |
China | 5589 Chinese Yuan |
Denmark | 6122 Danish Krone |
England | 576 British Pound Sterling |
Finland | 820 Euro |
France | 820 Euro |
Germany | 820 Euro |
Greece | 820 Euro |
Hong Kong | 6978 Hong Kong Dollar |
Hungary | 252,272 Hungarian Forint |
India | 57,591 Indian Rupee |
Indonesia | 12,141,450 Indonesian Rupiah |
Italy | 820 Euro |
Japan | 111,601 Japanese Yen |
Nigeria | 179,100 Nigerian Naira |
Philippines | 41,139 Philippine Peso |
Poland | 3398 Polish Zloty |
Russia | 56,404 Russian Ruble |
Singapore | 1238 Singapore Dollar |
South Africa | 11,426 South African Rand |
South Korea | 1,051,969 South Korean Won |
Spain | 820 Euro |
Switzerland | 870 Swiss Franc |
Taiwan | 28,498 New Taiwan Dollar |
The Netherlands | 820 Euro |
United States | $900 |
Samsung Galaxy S8 / S8+ Manual
Samsung Galaxy S8 Manual or Galaxy S8+ Manual is an official user manual of the Galaxy S8 and S8+ provided by Samsung in PDF format aimed specially to guide you the functions and features of your Samsung Galaxy S8 and S8 plus smartphone.
Samsung Galaxy S8 / S8+ User Manual
Here you can download the Samsung Galaxy S8 Manual and Samsung Galaxy S8 Plus Manual in PDF format for free! Make sure you subscribe to our newsletter to get all information updates.